astaksantyna z alg — produktjämförelse
Ranking från vårt live-sortiment (5 produkter med uppmätt mängd). Inte affiliatelistor — vår egen strukturerade ingrediensdata.
Tillbaka till ingredienshubbenBäst pris (lägst pris per mg)
| # | Produkt | Mängd | Pris | Per mg |
|---|---|---|---|---|
| 1 | ALG PHARMA - Lipinormal - 60 Caps Alg Pharma | 0.5 mg | 130 kr | 260,00 kr |
| 2 | MyBestPharm MyBestComplement 250ml MyBestPharm | 1.5 mg | 599 kr | 399,33 kr |
| 3 | MyBestPharm - Best CollaGEN - 150 Caps MyBestPharm | 1.1 mg | 544 kr | 494,55 kr |
Högst mängd per portion
| # | Produkt | Mängd | Pris |
|---|---|---|---|
| 1 | MyBestPharm MyBestComplement 250ml MyBestPharm | 1.5 mg | 599 kr |
| 2 | MyBestPharm - Best CollaGEN - 150 Caps MyBestPharm | 1.1 mg | 544 kr |
| 3 | ALG PHARMA - Lipinormal - 60 Caps Alg Pharma | 0.5 mg | 130 kr |
| 4 | Kenay - Spirulina niebieska Pur-Blue Spiru-Zan (120 tabl.) Kenay | 0 | 188 kr |
| 5 | Yango - Collagen 15000mg Yango | 0 · haematococcus pluvialis | 382 kr |
